This is the Daily Reset Thread for April 24, 2022. For those not familiar with what a daily reset thread means, it’s where we discuss major gaming events that happen on this day and years gone by as well as notable game releases occurring today or in future months.
The “daily reset thread” is a thread that allows players to discuss the latest news, updates, and anything else related to Destiny 2. Read more in detail here: destiny 2 daily reset thread.
The article’s substance
Vanguard Modifiers of the Day
- Arc Singe: Arc damage from all sources rises somewhat.
- Melee skills inflict greater damage and recharge significantly quicker with a brawler.
- Enemies have higher health and aren’t affected by harm.
Seasonal
Lost Sector Legend/Master
Helmet (if solo): Exotic armor drop
Legendary K1 Crew Quarters
- Locked Equipment, Match Game, Extra Shields Difficulty: Legend Difficulty: Legend Difficulty: Legend Difficulty: Legend Difficulty
- Barrier and Overload are the champions.
- Arc of Fire
- Solar Shields
- Hot Knife is a modifier.
Master’s Quarters for the K1 Crew
- Locked Equipment, Match Game, Extra Shields, Extra Champions: Master Difficulty
- Barrier and Overload are the champions.
- Arc of Fire
- Solar Shields
- Hot Knife is a modifier., Attrition
The World of Savathûn’s Throne
Defend the Wellspring
Misc
- Weapon: Heretic Altars of Sorrow (Rocket Launcher)
Guns, Mods & Mats
Available Mods & Armor Materials:
- Shotgun Dexterity At Ada-1: Shotguns have a faster ready and stow speed.
- Target acquisition, accuracy, and aim-down-sights speed for Trace Rifles have all improved at Ada-1.
- Picking up an Arc elemental well at Ada-1 increases the damage dealt by your next melee.
- Reaping Wellmaker @ Ada-1: Your next weapon final blow on an adversary generates a Void elemental well after you use your class ability.
- Minor Spec At Banshee-44: Increases the amount of damage dealt to rank-and-file adversaries.
- Increases magazine with Backup Mag @ Banshee-44.
- Banshee-44 Quick Access Sling: Increases the weapon’s ready and stow speed.
- Radar Booster (Banshee-44): Increases the range at which radar detects opponents by a little amount.
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Dusklight Shard & 5000 Glimmer)
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Glacial Starwort & 5000 Glimmer)
Guns
Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|---|---|
Interdict Memory | Launcher for Heavy Grenades | Linear Compensator / Confined Launch | Mini Frags / Alloy Casing | Amplifier for Impulse | Unrelenting |
Variable Stochastic | Submachine Gun with Energy | Smallbore Chambered Compensator | High-Caliber Rounds / Appended Mag / Armor-Piercing Rounds | Assassin with a Plan | Unrelenting |
Shepherd’s Eye | Sniper Rifle with Kinetic Action | Corkscrew Rifling / Chambered Compensator | Alloy Magazine’s “Steady Rounds” | Changing the Target | Osmosis |
GL5 Typhon | Launcher for Heavy Grenades | Quick Launch / Limited Launch | Sticky Grenades / High-Velocity Rounds | Hands that are steady | Adrenaline junkie is a term used to describe someone who is addicted to |
Krait | Kinetic Rifle (Auto Rifle) | Full Bore / Extended Barrel | Flared Magwell / Ricochet Rounds | Hands that are steady | Weapon of Vorpal |
Funnelweb | Submachine Gun with Energy | Fluted Barrel / Chambered Compensator | Alloy Magazine / Accurate Rounds | Winds of Death | Frenzy |
Rah, Master ool
- Glimmer is available for purchase (10000 for 20 Etheric Spiral)
- Glimmer is available for purchase (10000 for 20 Baryon Bough)
- Glimmer is available for purchase (10000 for 20 Helium Filaments)
- Datalattice Microphasic (5 for 1 Legendary Shards)
- Bough of Baryon (5 for 1 Legendary Shards)
- Filaments made of helium (5 for 1 Legendary Shards)
- Starwort of the Ice Age (5 for 1 Legendary Shards)
- Enhancement Prism (1 for 10 Enhancement Core & 25 Dusklight Shard & 10000 Glimmer)
- Enhancement Prism (1 for 10 Enhancement Core & 25 Spinmetal Leaves & 10000 Glimmer)
- Ascendant Shard (1 for 10 Enhancement Prism & 100 Dusklight Shard & 50000 Glimmer)
Bounties
Osiris’ Trials, Saint-14
Name | Description | Requirement | Reward |
---|---|---|---|
Skullshock Warning | In Trials of Osiris, beat opponents with precise finishing strikes as a fireteam. | 15 Accuracy | XP+ |
Triplet Trials | In Trials of Osiris, beat opponents with Pulse Rifle final blows as a fireteam. | Pulse Rifle 20 | XP+ |
Do You Consider Distance to Be Your Friend? | In Trials of Osiris, beat opponents with Sniper Rifle finishing blows as a fireteam. | Sniper Rifle (Sniper Rifle) (Sniper Rif | XP+ |
Precipice of the Void | In Trials of Osiris, beat opponents with Void weapon final blows as a fireteam. | 20 Weapon of the Void | XP+ |
Vanguard Commander Zavala
Name | Description | Requirement | Reward |
---|---|---|---|
Weaponry of Elegance | In Vanguard playlists, defeat adversaries with Swords. | 10 Sword | XP+ |
Ascending to the Top | In Vanguard playlists, defeat fighters using Rocket Launchers. | Rocket Launcher (10) | XP+ |
Using the Uncertainty | Using Void, make warriors in Vanguard playlists volatile and defeat them. | 50 Volatility void | XP+ |
Complete the Tasks | In Vanguard playlists, defeat opponents with your finisher. | 5th Place Finisher | XP+ |
Crucible, Lord Shaxx
Name | Description | Requirement | Reward |
---|---|---|---|
Coordination of Fires | Assist or be aided by one or more teammates to defeat opponents. | Five opponents were defeated. | XP+ |
Pangs of Hunger | Void may be used to weaken opponents and thereby defeat them. | 10 Weakness of the Void | XP+ |
Power Up | Heavy munitions must be collected or recovered. | 1 pound of heavy ammunition | XP+ |
Complete Command | Complete the matches in Control. | 1 match in the Crucible | XP+ |
Gambit, The Drifter
Name | Description | Requirement | Reward |
---|---|---|---|
Blockade | In Gambit, send a small, medium, and giant Blocker. | 1 Small Blockers & 1 Medium Blockers & 1 Large Blockers | XP+ |
Okay, okay, okay, okay, okay, okay, okay, okay, okay, okay, okay, okay | Completing a Gambit match is a must. | 1 hazard matches | XP+ |
In case it retaliates | In Gambit, use Void powers to destroy foes. Extra points are awarded to Guardians who have been defeated. | 15 Ability of the Void | XP+ |
Ploy at the End | Finishers are last strikes that may be used to defeat opponents. | 5th Place Finisher | XP+ |
Gunsmith Banshee-44
Name | Description | Requirement | Reward |
---|---|---|---|
Calibration of an Automatic Rifle | Auto Rifles may be calibrated against any target. With precise finishing strikes and against rival Guardians, you may earn additional advancement. | Rifle with 100 bullets | XP+ & Enhancement Core & Gunsmith Rank Progress |
Calibration of Submachine Guns | Submachine guns should be calibrated against any target. With accuracy and against opposing Guardians, get additional advancement. | Submachine Gun No. 100 | XP+ & Enhancement Core & Gunsmith Rank Progress |
Calibration of Sword | Swords may be calibrated against any target. The most efficient advancement is made against opposing Guardians and quickly defeated targets. | 100 Sword | XP+ & Enhancement Core & Gunsmith Rank Progress |
Calibration of Stasis | Stasis weapons should be calibrated against any target. Gain extra advancement by defeating rival Guardians. | Weapon of Stasis (80) | XP+ & Enhancement Core & Gunsmith Rank Progress |
European Dead Zone, Devrim Kay
Name | Description | Requirement | Reward |
---|---|---|---|
Grenadier | In the EDZ, get grenade kills. | 20 people have been killed by grenades. | XP+ & 10 Dusklight Shard |
Defense on the Front Line | In the EDZ, defeat Cabal. | 30 Cabal assassinations | XP+ & 10 Dusklight Shard |
Department of Department of Public Works | Complete the EDZ’s public events. The biggest progress is made by heroic public occurrences. | 6 public gatherings have been completed. | XP+ & 10 Dusklight Shard |
Nessus is a failsafe system.
Name | Description | Requirement | Reward |
---|---|---|---|
Super Fantastic | While on Nessus, defeat numerous opponents with a single Super. | 3 kills in a row | XP+ & 10 Microphasic Datalattice |
Machine of War | On Nessus, get Power weapon multikills. | Three powerful multikills | XP+ & 10 Microphasic Datalattice |
Lightbringer | On Nessus, create Power Orbs. | 10 Orbs have been created. | XP+ & 10 Microphasic Datalattice |
The Dreaming City, Petra Venj
Name | Description | Requirement | Reward |
---|---|---|---|
Department of Department of Public Works | Complete the Dreaming City’s public activities. The biggest progress is made by heroic public occurrences. | 6 public gatherings have been completed. | XP+ & Dark Fragment & Baryon Bough |
Obtaining Reagents | “More spell materials are needed by the Techeuns.” —Venj, Petra | 15 Baryon Boughs were gathered. | XP+ & Dark Fragment & Baryon Bough |
Decimation | “Our foes outnumber the Awakened, but they won’t endure long enough to defeat the Guardians.” —Venj, Petra | a total of 100 foes have been beaten | XP+ & Dark Fragment & Baryon Bough |
Stranded on the Beach | In the Dreaming City, visit Aphelion’s Rest. | 1 Lost Sector has been discovered. | XP+ & Dark Fragment & Baryon Bough |
Headhunter is a challenge. | “We need to eliminate two enemy commanders for every enemy leader that advances forward.” —Venj, Petra | 4 bosses have been beaten. | XP+ & Dark Fragment & Baryon Bough & Legendary Gear |
Moon, Eris Morn
Name | Description | Requirement | Reward |
---|---|---|---|
Defender of the Moon | On the Moon, there are no public events. The biggest progress is made by heroic public occurrences. | 6 public gatherings | XP+ & 5 Helium Filaments |
Runner with a Gun | Rapidly defeat enemies in groups of two or more with a Submachine Gun. | 15 Defeated quickly | XP+ & 5 Helium Filaments |
Disintegration of the Spray Pattern | Rapidly defeat adversaries in groups of two or more using a Fusion Rifle. | 15 Defeated quickly | XP+ & 5 Helium Filaments |
Remove the Anchor | On the Moon, defeat has fallen in the Anchor of Light. | 25 Fallen | XP+ & 5 Helium Filaments |
Moon’s Enchantment Lectern
Name | Description | Requirement | Reward |
---|---|---|---|
Strike with Courage | In Nightmare Hunts, use melee to defeat opponents. | 15 Melee | XP+ & 1 Phantasmal Fragment |
Arc in the Dark | Arc powers may be used to dispel Nightmares. | 25 Arc Capabilities | XP+ & 1 Phantasmal Fragment |
Suffering and Joy | Dispel the Nightmare inside the Lost Sector K1 Revelation. | Three Nightmares | XP+ & 1 Phantasmal Fragment |
The Centaur’s Curse | On Nessus, defeat Nightmares in Lost Sectors. | Eight Nightmares | XP+ & 1 Phantasmal Fragment |
Europa, Variks
Name | Description | Requirement | Reward |
---|---|---|---|
Precision in Europe | With precise last strokes, defeat the Fallen on Europa. | 20 Fallen | XP+ |
Exempt from Vex | Using Void damage, defeat Vex on Europa. | 20 Vex | XP+ |
Using the Sword | In Europa Lost Sectors, beat adversaries in groups of two or more with a Sword. | 10 Sword | XP+ |
The Ice Patrol is a group of people that work | Cadmus Ridge patrols must be completed. | 3 Patrols | XP+ |
Cosmodrome, Shaw Han
Name | Description | Requirement | Reward |
---|---|---|---|
Cleaning the house | Defeat Hive in any part of the Cosmodrome. They may be found, among other places, in Skywatch and the Lunar Complex. | 20 Hive | XP+ & Spinmetal Leaves |
Please bring your toolbox. | Use any of your powers to defeat fighters in the Cosmodrome. | 10 Capacity | XP+ & Spinmetal Leaves |
Nothing should be left behind. | Using any Power weapon, defeat opponents in the Cosmodrome. | 5 Weapons of Strength | XP+ & Spinmetal Leaves |
Working from afar | In the Cosmodrome, complete a patrol. | 1 Patrols | XP+ & Spinmetal Leaves |
Eternity, Xûr
Name | Description | Requirement | Reward |
---|---|---|---|
It Is Ordered by the Horse | In Dares of Eternity, defeat fighters as a fireteam. Assists and last blows allow for even more development. | There are 800 combatants in this battle. | XP+ |
Eternity’s Revolver | In Dares of Eternity, use Hand Cannons to defeat opponents. | 25-pounder cannon | XP+ |
Eternity’s Swiftness | Rapidly finish any of the five timed stages in Dares of Eternity. | There are three rapid stages. | XP+ |
Sunsinger, Sunsinger, Sunsinger, Sunsinger, Sunsinger | In Dares of Eternity, use Solar damage to defeat opponents. Final strikes using Solar grenade powers allow you to go forward. | 40 Solar | XP+ |
Eternity, Starhorse
Name | Description | Requirement | Reward |
---|---|---|---|
Combat’s Pulse | In a single run of Dares of Eternity, complete the following goals. If the activity is not finished, the objectives will be reset. Obtain Pulse Rifle finishing blows or quickly dispatch opponents. The most effective progress is made when combatants are quickly destroyed using Pulse Rifles. Finish the exercise with a good score. | 160 Combatants & 1 {var:3095424330} Points | 1 Paraversal Haul & XP+ |
Laser Tag | In a single run of Dares of Eternity, complete the following goals. If the activity is not finished, the objectives will be reset. Obtain Trace Rifle finishing blows or quickly dispatch opponents. The most efficient progress is made when combatants are quickly defeated using Trace Rifles. Finish the exercise with a good score. | 160 Combatants & 1 {var:3095424330} Points | 1 Paraversal Haul & XP+ |
Barrels with two barrels | In a single run of Dares of Eternity, complete the following goals. If the activity is not finished, the objectives will be reset. Obtain Shotgun last blows or quickly dispatch opponents. The most efficient progress is made when combatants are quickly destroyed using Shotguns. Finish the exercise with a good score. | 160 Combatants & 1 {var:3095424330} Points | 1 Paraversal Haul & XP+ |
Fynch, The World of Savathûn’s Throne
Name | Description | Requirement | Reward |
---|---|---|---|
Arsonists who are proactive | Destroy fighters with Solar damage on the Throne World. Additional advancement is granted through Scorn. | 60 Solar | XP+ & 50 Throne World Rank |
Distracting to say the least | Defeat opponents with powers in the Throne World. Additional advancement is granted by super final blows. | 20 Capacity | XP+ & 50 Throne World Rank |
Over There, Calibrate | In the Throne World, use Auto Rifles, SMGs, Pulse Rifles, or Machine Guns to quickly destroy fighters in groups of two or more. | 20 Defeated quickly | XP+ & 50 Throne World Rank |
Rapid Reaction | On Lost Sectors in the Throne World, quickly defeat adversaries in groups of two or more. | 15 Defeated quickly | XP+ & 50 Throne World Rank |
H.E.L.M.’s War Table
Name | Description | Requirement | Reward |
---|---|---|---|
Solar PsiTactics | Solar powers may be used to defeat opponents. Bonus advancement is awarded to combatants in PsiOps Battlegrounds or the Throne World. | 40 solar prowess | XP+ |
Flame to Moth | In PsiOps Battlegrounds or the Throne World, defeat Lucent Moths with your fireteam. | 20 Lucent Moths have been vanquished. | XP+ |
Grenades in PsiTactics | Using grenades, defeat adversaries. Bonus progress is awarded to combatants who are vanquished using Void grenades or in PsiOps Battlegrounds or the Throne World. | 30 rounds of grenade | XP+ |
EDZ EDZ EDZ EDZ EDZ EDZ EDZ EDZ | In the EDZ, defeat fighters. Bonus advancement is awarded to combatants in PsiOps Battlegrounds. | Thirty combatants | XP+ |
Original source: link
-
[2022-02-24] Daily Reset Thread [D2]
Vanguard Modifiers of the Day Void Singe: Void damage increases slightly from all sources. Melee skills inflict greater damage and recharge significantly quicker with a brawler. Grounded: Damage taken while you are airborne is greatly increased. Misc Legendary Lost Sector (PL 1320): Concealed Void, Europa, drops Chest Champions: Barrier Servitor & Overload Captain, Shields: Arc, Solar & Void Master…
-
[D2] [2022-01-24] [D2] [D2] [D2] [D2] [D2] [D2] [
Vanguard Modifiers of the Day Solar Singe: Solar damage increases slightly from all sources. Stasis Singe: Stasis damage increases slightly from all sources. Enemies have higher health and aren’t affected by harm. Misc Legendary Lost Sector (PL 1320): Perdition, Europa, drops Helmet Champions: Overload Minotaur & Barrier Hobgoblin, Shields: Arc & Void Master Lost Sector…
-
[2022-03-24] Daily Reset Thread [D2]
Vanguard Modifiers of the Day Arc Singe: Arc damage from all sources rises somewhat. Heavyweight: Power weapons deal more damage, and more ammo is available. Enemies have higher health and aren’t affected by harm. Seasonal Lost Sector Legend/Master Exotic armor drop (if solo): Legs Metamorphosis: Legend Locked Equipment, Match Game, Extra Shields Difficulty: Legend Difficulty: Legend Difficulty: Legend Difficulty: Legend Difficulty Champions:…
For the game Destiny 2, post “[D2] Daily Reset Thread [2022-04-24]”
OP 10 BEST NEW Upcoming Games 2022 & 2023 (4K 60FPS)
The greatest collection of games set to be published in 2022 and 2023 for PC, PS5, PS4, Xbox Series X/S, Xbox One, and Switch – all of which you can watch in stunning 4K ULTRA HD and 60FPS with the most up-to-date information available!
The Most Important Games in 2022
With the new year quickly approaching and a slew of new game releases on the horizon, it’s time to take a peek ahead at some of the year’s most anticipated titles. There are some fantastic games coming out in the next year for PC, Xbox, PS5, and all of your other favorite gaming platforms.
Related Tags
- destiny 2 daily reset time
- destiny 2 daily reset