The GeForce RTX line is NVIDIA’s latest and greatest gaming graphics card. From the name, you can tell that it has been specifically designed for gamers who demand more speed than ever before because of their high resolution and frame rates with a much higher fluidity in motion.
MSI has unveiled three new graphics cards, the GeForce RTX 3080 Ventus, Suprim and Gaming Trio. The new cards are powered by Nvidia’s Turing architecture and come with a 12 GB GDDR6 memory.
MSI (Microsoft Imaging)
MSI has issued a press statement announcing the availability of its first batch of custom GeForce RTX 3080 (12 GB) graphics cards, which NVIDIA introduced today.
Two premium Suprim models, two Gaming Trio models, and two Ventus models are included. According to the press announcement, MSI’s GeForce RTX 3080 12G LHR cards should be available at shops starting today.
“SUPRIM cards with the latest GeForce RTX 30 GPUs have been engineered for performance, efficiency, and grandeur,” MSI said of its most gleaming lineup. “Heat is efficiently dispersed from important board components using TORX FAN 4.0, Airflow Control fins, Core Pipes, a base plate, and even a specialized heatsink for the memory modules, all of which are cooled with TRI FROZR 2S, our most sophisticated air cooling system yet.”
“Polished aluminum on the cooler’s exterior and backplate give it an armored look while also strengthening the card’s length. RGB lighting will captivate observers with millions of colors and a variety of configurable dynamic lighting settings. With Dual BIOS, customers may choose between reduced noise and increased performance at the flick of a button.”
Specifications
Model | SUPRIM X 12G LHR GeForce RTX 3080 | SUPRIM 12G LHR GeForce RTX 3080 | GAMING Z TRIO 12G LHR GeForce RTX 3080 | GAMING TRIO PLUS 12G LHR GeForce RTX 3080 | VENTUS 3X PLUS 12G OC LHR GeForce RTX 3080 | VENTUS 3X PLUS 12G LHR GeForce RTX 3080 |
GPU | NVIDIA GeForce RTX 3080 is a graphics card from NVIDIA. is a graphics card from NVIDIA. is a graphics card from NVIDIA. is a graphics card from NVIDIA. is a graphics card from NVIDIA. is a graphics card from NVIDIA. | NVIDIA GeForce RTX 3080 is a graphics card from NVIDIA. is a graphics card from NVIDIA. is a graphics card from NVIDIA. is a graphics card from NVIDIA. is a graphics card from NVIDIA. is a graphics card from NVIDIA. | NVIDIA GeForce RTX 3080 is a graphics card from NVIDIA. is a graphics card from NVIDIA. is a graphics card from NVIDIA. is a graphics card from NVIDIA. is a graphics card from NVIDIA. is a graphics card from NVIDIA. | NVIDIA GeForce RTX 3080 is a graphics card from NVIDIA. is a graphics card from NVIDIA. is a graphics card from NVIDIA. is a graphics card from NVIDIA. is a graphics card from NVIDIA. is a graphics card from NVIDIA. | NVIDIA GeForce RTX 3080 is a graphics card from NVIDIA. is a graphics card from NVIDIA. is a graphics card from NVIDIA. is a graphics card from NVIDIA. is a graphics card from NVIDIA. is a graphics card from NVIDIA. | NVIDIA GeForce RTX 3080 is a graphics card from NVIDIA. is a graphics card from NVIDIA. is a graphics card from NVIDIA. is a graphics card from NVIDIA. is a graphics card from NVIDIA. is a graphics card from NVIDIA. |
INTERFACE | Gen 4 PCI Express | Gen 4 PCI Express | Gen 4 PCI Express | Gen 4 PCI Express | Gen 4 PCI Express | Gen 4 PCI Express |
CORES | Units: 8960 | Units: 8960 | Units: 8960 | Units: 8960 | Units: 8960 | Units: 8960 |
CLOCKS IN THE CORE | TBD | TBD | TBD | TBD | TBD | TBD |
SPEED OF MEMORY | 19 Gbps | 19 Gbps | 19 Gbps | 19 Gbps | 19 Gbps | 19 Gbps |
MEMORY | GDDR6X 12GB | GDDR6X 12GB | GDDR6X 12GB | GDDR6X 12GB | GDDR6X 12GB | GDDR6X 12GB |
BUS OF MEMORY | 384-bit | 384-bit | 384-bit | 384-bit | 384-bit | 384-bit |
OUTPUT | HDMI 2.1 x1 / DisplayPort x 3 (v1.4a) | HDMI 2.1 x1 / DisplayPort 3 (v1.4a) | HDMI 2.1 x1 DisplayPortx 3 (v1.4a) | HDMI 2.11/ DisplayPortx3(v1.4a) | HDMI 2.1 x1 DisplayPortx3(v1.4a) | HDMI 2.1 x1 / DisplayPort x 3 (v1.4a) |
SUPPORT FOR HDCP | Y | Y | Y | Y | Y | Y |
CONSUMPTION OF ENERGY | 390W | 390W | 390W | 350W | 350W | 350W |
CONNECTORS FOR POWER | 8-pin x 3 | 8-pin x 3 | 8-pin x 3 | 8-pin x 3 | 8-pin x 2 | 8-pin x 2 |
PSU RECOMMENDED | TBD | TBD | TBD | TBD | TBD | TBD |
DIMENSION OF CARD (MM) | 336 mm x 140 mm x 61 mm | Dimensions: 336 x 140 x 61 mm | 323 mm x 140 mm x 56 mm | 323 mm x 140 mm x 56 mm | Dimensions: Dimensions: 305 x 120 x 57mm | Dimensions: Dimensions: 305 x 120 x 57mm |
CARD / PACKAGE WEIGHT | 3178g / 1882g | 3178g / 1882g | 1566g / 2351g / 1566g / 2351g / 1566g / 1566g / 2351g / 1566g / 2351g / 1566g / 1566g | 1566g / 2351g / 1566g / 2351g / 1566g / 1566g / 2351g / 1566g / 2351g / 1566g / 1566g | 1986g / 1362g | 1986g / 1362g |
SUPPORT FOR DIRECTX VERSIONS | 12 API | 12 API | 12 API | 12 API | 12 API | 12 API |
SUPPORT FOR OPENGL VERSIONS | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
SUPPORT FOR NVLINK | N/A | N/A | N/A | N/A | N/A | N/A |
DISPLAYS TO THE MAXIMUM | 4 | 4 | 4 | 4 | 4 | 4 |
VR READY | Y | Y | Y | Y | Y | Y |
TECHNOLOGY G-SYNC R | Y | Y | Y | Y | Y | Y |
VERTICAL ADAPTIVE SYNC | Y | Y | Y | Y | Y | Y |
MAXIMUM DIGITAL RESOLUTION | 7680 × 4320 pixels | 7680 × 4320 pixels | 7680×4320 | 7680 × 4320 pixels | 7680 × 4320 pixels | 7680 × 4320 pixels |
MSI is the source of this information.
Recent Developments
GIGABYTE introduces the GeForce RTX 3080 graphics cards, which have 12 GB of VRAM.
11th of January, 2022 11th of January, 2022
With the next GeForce Game Ready Driver, NVIDIA will introduce the Deep Learning Dynamic Super Resolution feature.
11th of January, 2022 11th of January, 2022
GeForce Game Ready Driver 511.17 is now available from NVIDIA.
11th of January, 2022 11th of January, 2022
NVIDIA unveils the GeForce RTX 3080, which has 12 GB of GDDR6X memory and a lower hashrate for Ethereum mining.
11th of January, 2022 11th of January, 2022
Photos of the EVGA GeForce RTX 3080 FTW3 Ultra Gaming (12 GB) have been leaked.
10th of January, 2022 10th of January, 2022
The EVGA GeForce RTX 30 Series Graphics Cards that were stolen have resurfaced in Vietnam.
10th of January, 2022 10th of January, 2022
Watch This Video-
The “msi geforce rtx 3080 ti ventus 3x” is a graphics card by MSI. The graphics card comes with a 12 GB GDDR6 memory, and supports ray tracing technology.
Frequently Asked Questions
Is the RTX 3080 a good graphics card?
A: The RTX 3080 is a great graphics card and it would be a perfect match for the new Turing architecture. It will not bottleneck any games even at 4k resolution, with the exception of maybe some newer AAA games that are poorly optimized but most modern titles should run on this card without issue.
Which graphic card is better GTX or RTX?
A: That is a difficult question to answer because both graphic cards are very powerful, so the only way to compare them would be by their price. If youre referring specifically to games like Fortnite and PUBG, then RTX has been shown in these tests as being slightly better than GTX. However, if youre looking for graphics card that will suit your needs across a variety of games and applications at all resolutions (1-4k), then Id recommend going with Nvidias GTX line instead.
How many GB is RTX 3080?
A: The RTX 3080 is a 16 GB GDDR6 graphics card with 11 Gbps memory speed.
Related Tags
- msi rtx 3080 ti ventus 3x oc review
- msi rtx 3080 ventus 3x oc rgb
- msi ventus geforce rtx 3080 10gb gddr6x pci express 4.0 video card rtx 3080 ventus 3x 10g oc lhr
- msi ventus vs suprim 3090
- asus geforce rtx 3080 ti 12gb rog strix oc