The future of blockchain is here, and it’s more exciting than you think! I’m going to kick off a new thread every day so we can talk about the possibilities.
The “ada-1 daily reset” is a thread that will be posted every day. It will list the new hotness and provide updates on any changes to the game.
The article’s substance
Vanguard Modifiers of the Day
- Arc Singe: Arc damage from all sources rises somewhat.
- Melee skills inflict greater damage and recharge significantly quicker with a brawler.
- When you are struck by a melee assault, you will be slowed.
Misc
- Chamber of Starlight, Dreaming City, Legendary Lost Sector (PL 1320) drops Chest
- Champions: Overload Taken Hobgoblin & Unstoppable Taken Phalanx, Shields: Solar & Void
- Master Lost Sector (PL 1350): Dreaming City, Bay of Drowned Wishes, drops Arms
- Champions: Overload Chieftan & Unstopabble Abomination, Shields: Void
- Weapon: Heretic Altars of Sorrow (Rocket Launcher)
Guns, Mods & Mats
Available Mods & Armor Materials:
- Machine Gun Dexterity @ Ada-1: Machine Guns have a faster ready and stow speed.
- Argent Ordnance @ Ada-1: Readying or shooting a Rocket Launcher when Charged with Light increases damage and reload speed. One stack of Charged with Light is consumed when a fighter is damaged by a rocket.
- Increases magazine with Backup Mag @ Banshee-44.
- Radar Booster (Banshee-44): Increases the range at which radar detects opponents by a little amount.
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Dusklight Shard & 5000 Glimmer)
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 2Etheric Spiral No. 5 & 5000 Glimmer)
- Enhancement Prism (1 for 10 Enhancement Core & 25 Dusklight Shard & 10000 Glimmer)
- Enhancement Prism (1 for 10 Enhancement Core & 25 Baryon Bough & 10000 Glimmer)
- Ascendant Shard (1 for 10 Enhancement Prism & 100 Glacial Starwort & 50000 Glimmer)
Offerings from the Gunsmith
Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|---|---|
Slumbering Slab | Bow for primary combat | Flexible String / Elastic String | Arrow Shaft in Carbon / Arrow Shaft in Compact | firmly established | Swashbuckler |
Officer Revolver, Seventh Seraph | Hand Cannon (primary) | Polygonal Rifling / Full Bore | Tactical Magazine / Consistent Rounds | Detector of Threats | Payload that is delivered on time |
Bad Omens | a powerful rocket launcher | Smart Drift Control / Quick Launch | Implosion Rounds / High-Velocity Rounds | Holster with Automatic Loading | Bombs in Clusters |
Wishbringer | Shotgun of Energy | Smoothbore / Rifled Barrel | Appended Magazine / Consistent Rounds | Robber of the Grave | Changing the Target |
Blazon Eternal | Scout Rifle for Energy | MS5 (signal) / MS7 (transmission) | Ricochet Rounds / Extended Mag | Slideshot | Kill Clip |
Quickfang | Sword of Power | Edges that have been honed, jagged, or tempered | Blade that never gets tired | All for one | Shader by default |
Material Exchange for Spiders
- Enhancement Prisms are available for purchase (1 for 400 Legendary Shards)
- Enhancement Cores may be purchased (1 for 30 Legendary Shards)
- Glimmer is available for purchase (10000 for 10 Legendary Shards)
- Datalattice may be purchased (5 for 5000 Glimmer)
- Etheric Spiral is available for purchase (5 for 5000 Glimmer)
- Helium Filaments are available for purchase (5 for 5000 Glimmer)
- Glacial Starwort for Sale (5 for 1 Legendary Shards)
- glisten (10000 for 100 Phaseglass Needle)
- glisten (10000 for 100 Alkane Dust)
- glisten (10000 for 100 Simulation Seed)
- glisten (10000 for 100 Seraphite)
Bounties
House of Light, Splicer Servitor
Name | Description | Requirement | Reward |
---|---|---|---|
Slice by Splicer | Swords are used to defeat targets. Override warriors and Guardians who have been vanquished are valued more. | 10 Sword | XP+ |
Will of the Splicer | Supers may be used to defeat targets. Override warriors and Guardians who have been vanquished are valued more. | 15 Super | XP+ |
Malware Elimination | In Override, defeat opponents. | a total of 40 combatants | XP+ |
rephrase: harpies | Vex Harpies must be defeated. Those in Override have a higher value. | 30 Harpies Vex | XP+ |
Vanguard Commander Zavala
Name | Description | Requirement | Reward |
---|---|---|---|
From the center of town | With your Super, defeat numerous opponents at once. | Multikills: 2 | XP+ |
Destruction under Control | With any Grenade Launcher, defeat foes in attacks. | Launcher for ten grenades | XP+ |
Bring the Light to Them | In a single attack, defeat foes with your Super. | 5 Super | XP+ |
Complete the Tasks | In strikes, defeat opponents with your finisher. | 5th Place Finisher | XP+ |
Crucible, Lord Shaxx
Name | Description | Requirement | Reward |
---|---|---|---|
Coordination of Fires | Assist or be aided by one or more teammates to defeat opponents. | Five opponents were defeated. | XP+ |
Typical Fare | Use any Kinetic weapon to defeat your opponents. | 5 weapons with kinetic properties | XP+ |
Power Up | Heavy munitions must be collected or recovered. | 1 pound of heavy ammunition | XP+ |
Demon of Speed | Complete matches in Momentum. | 1 match in the Crucible | XP+ |
Gambit, The Drifter
Name | Description | Requirement | Reward |
---|---|---|---|
A Handful of Motes | Bank Motes are used in Gambit games. | Banked a total of 25 motes | XP+ |
This Isn’t Your Mother’s Combat Drill | In Gambit, you must defeat your opponents. | Fifty combatants | XP+ |
Face-to-Face | Fill up your team’s bank to summon Primevals in Gambit. | 2 Primevals have been summoned. | XP+ |
While It Lasts, Envoy | During Gambit bouts, defeat Primeval envoys. | 2 Envoys | XP+ |
Europa, Variks
Name | Description | Requirement | Reward |
---|---|---|---|
Falling Apart | Defeat the Fallen in the continent of Europa. | 25 Fallen | XP+ |
On Ice, Vex | Defeat Vex on the continent of Europa. | 25 Vex | XP+ |
Rifleman Goes Missing | In Europa Lost Sectors, vanquish adversaries with precise last strikes with a Linear Fusion Rifle. | Rifle with 10 Linear Fusion Rifles | XP+ |
Defender of the Golden Age | In the Eventide Ruins, defeat warriors. | Fifty combatants | XP+ |
Gunsmith Banshee-44
Name | Description | Requirement | Reward |
---|---|---|---|
Calibration of Pulse Rifles | Any target may be used to calibrate Pulse Rifles. With precise finishing strikes and against rival Guardians, you may earn additional advancement. | Rifle with 100 Pulses | XP+ & 2 Mod Components & Enhancement Core |
Calibration of Submachine Guns | Submachine guns should be calibrated against any target. With accuracy and against opposing Guardians, get additional advancement. | Submachine Gun No. 100 | XP+ & 2 Mod Components & Enhancement Core |
Calibration of Heavy Grenades | Calibrate heavy ammunition grenade launchers against any target. The most efficient advancement is made against opposing Guardians and quickly defeated targets. | Launcher for 100 Grenades | XP+ & 2 Mod Components & Enhancement Core |
Calibration of Kinetics | Calculate the effectiveness of Kinetic weapons against any target. With accuracy and against opposing Guardians, get additional advancement. | Weapon with 100 kinetic points | XP+ & 2 Mod Components & Enhancement Core |
Moon, Eris Morn
Name | Description | Requirement | Reward |
---|---|---|---|
I Fragment What I Said | By battling Nightmares, you may collect Phantasmal Fragments. Nightmares may be found in the Lost Sectors and Sorrow’s Harbor. | 2 fragments were found | XP+ & 5 Helium Filaments |
Auto-death mode | Rapidly defeat enemies in groups of two or more with an Auto Rifle. | 15 Defeated quickly | XP+ & 5 Helium Filaments |
Surprising element | Destroy adversaries in streaks of three or more with any Energy weapon, without taking damage in between. | 15 Defeats in a row | XP+ & 5 Helium Filaments |
Drag Out, Knock Down | To beat Fallen on the Moon, use finishers. | 7 Fallen | XP+ & 5 Helium Filaments |
Moon’s Enchantment Lectern
Name | Description | Requirement | Reward |
---|---|---|---|
Pyrophantasmic | Solar damage is used to defeat enemies in Nightmare Hunts. | 20 Solar | XP+ & 1 Phantasmal Fragment |
Completing the Hunt | Using finishers, defeat fighters in Nightmare Hunts. | Finisher 12 | XP+ & 1 Phantasmal Fragment |
Dark Communion is a band from the United Kingdom. | Dispel the Nightmare inside the Lost Sector K1 Communion. | Three Nightmares | XP+ & 1 Phantasmal Fragment |
Dreams of a Deadzone | Defeat Nightmares in the European Dead Zone’s Lost Sectors. | Eight Nightmares | XP+ & 1 Phantasmal Fragment |
Tangled Shore, Spider
Name | Description | Requirement | Reward |
---|---|---|---|
Reduce the Herd’s Size | On the Tangled Shore, defeat your foes. | 50 foes have been vanquished. | Etheric Spiral No. 5 |
Jetsam and Flotsam | Defeat Hive in Saturn’s Jetsam. | 35 Hive has been beaten | Etheric Spiral No. 5 |
Patrol the Beach | On the Tangled Shore, complete three patrols. | Three patrols have been done. | Etheric Spiral No. 5 |
On the Landing, I’m Lost | On the Tangled Shore, visit the Lost Sector Kingship Dock at Thieves’ Landing. | 1 | Etheric Spiral No. 5 |
EDZ Devrim Kay
Name | Description | Requirement | Reward |
---|---|---|---|
Live Zone in Europe | Defeat your opponents in the EDZ. | 50 foes have been vanquished. | XP+ & 10 Dusklight Shard |
Grenadier | In the EDZ, get grenade kills. | 20 people have been killed by grenades. | XP+ & 10 Dusklight Shard |
The Big Shots | In the EDZ, get power weapon multikills. | 3 kills with a powerful weapon | XP+ & 10 Dusklight Shard |
Cosmodrome, Shaw Han
Name | Description | Requirement | Reward |
---|---|---|---|
Grace’s perspective | Fallen must be defeated anyplace in the Cosmodrome. They may be found in a variety of places, including The Steppes and Mothyards. | 20 Fallen | XP+ & Spinmetal Leaves |
Close Encounters | Use your melee attack or finisher to defeat opponents in the Cosmodrome. | 5 Melee | XP+ & Spinmetal Leaves |
Please bring your toolbox. | Use any of your powers to defeat fighters in the Cosmodrome. | 10 Capacity | XP+ & Spinmetal Leaves |
Nothing should be left behind. | Using any Power weapon, defeat opponents in the Cosmodrome. | 5 Weapons of Strength | XP+ & Spinmetal Leaves |
Unrest in the Public Square | The Cosmodrome hosts a variety of public activities. The most efficient advancement is achieved via heroic public events. | 3 public gatherings | XP++ & Glimmer |
The Entire Spectrum | Arc, Void, and Solar damage are effective against warriors on the Cosmodrome. | 25 Arc & 25 Void & 25 Solar | XP++ & Glimmer |
Nessus is a failsafe system.
Name | Description | Requirement | Reward |
---|---|---|---|
Extremely powerful | On Nessus, get Super kills. | 20 kills in a row | XP+ & 10 Microphasic Datalattice |
Accurate Precision | On Nessus, get precise kills. | ten precise kills | XP+ & 10 Microphasic Datalattice |
Exploration through the eyes of others | On Nessus, find cache codes in Lost Sectors. | 2 Cache codes were obtained | XP+ & 10 Microphasic Datalattice |
Unfortunately, the API does not allow you to get Petra’s daily bounty. Please feel free to post them in the comments section!
Original source: link
-
[D2] [2021-02-15] [D2] [D2] [D2] [D2] [D2] [D2] [
Vanguard Modifiers of the Day Void Singe: Void damage increases slightly from all sources. Heavyweight: Power weapons deal more damage, and more ammo is available. Grounded: Damage taken while you are airborne is greatly increased. Misc Legendary Lost Sector (PL 1250): Veles Labyrinth, Cosmodrome, drops Helmet Master Lost Sector (PL 1280): Exodus Garden 2A, Cosmodrome, drops Chest…
-
[D2] [2021-04-15] [D2] [D2] [D2] [D2] [D2] [D2] [
Vanguard Modifiers of the Day Void Singe: Void damage increases slightly from all sources. Stasis Singe: Stasis damage increases slightly from all sources. Blackout: Enemy melee attacks are significantly more powerful, and radar is disabled. Daily Battleground Modifiers Void Singe: Void damage increases slightly from all sources. Melee skills inflict greater damage and recharge significantly quicker with a brawler.…
-
[D2] [2021-03-15] [D2] [D2] [D2] [D2] [D2] [D2] [
Vanguard Modifiers of the Day Void Singe: Void damage increases slightly from all sources. Melee skills inflict greater damage and recharge significantly quicker with a brawler. Blackout: Enemy melee attacks are significantly more powerful, and radar is disabled. Daily Battleground Modifiers Void Singe: Void damage increases slightly from all sources. Grenadier: Grenade abilities deal more damage and recharge much…
For the game Destiny 2, post “[D2] Daily Reset Thread [2022-01-15]”
OP 10 BEST NEW Upcoming Games 2022 & 2023 (4K 60FPS)
The greatest collection of games set to be published in 2022 and 2023 for PC, PS5, PS4, Xbox Series X/S, Xbox One, and Switch – all of which you can watch in stunning 4K ULTRA HD and 60FPS with the most up-to-date information available!
The Most Important Games in 2022
With the new year quickly approaching and a slew of new game releases on the horizon, it’s time to take a peek ahead at some of the year’s most anticipated titles. There are some fantastic games coming out in the next year for PC, Xbox, PS5, and all of your other favorite gaming platforms.
Watch This Video-
The “digital trove pinnacle destiny 2” is a thread where players discuss the latest news, events and updates in the gaming community. The thread is updated every day.
Related Tags
- when does the gunsmith reset destiny 2
- when do mods reset destiny 2
- when does ada-1 reset
- how often does banshee-44 reset
- destiny 2 lost sectors today